Work Package 6 >
Time schedule
Date | Mile stones/Deliverables | Additonal information |
---|---|---|
26 March 2009 | ATP kick-off workshop including steering committee meeting to finalise management structures and procedures | In Palma, Mallorca |
19 May 2009 | Workpackage meeting | Beijer Institute, Stockholm, Sweden |
17 September 2009 | FIMAGLOW meeting | Beijer Institute, Stockholm, Sweden |
1 January 2010 | Workshops and steering committee meeting | Date to be confirmed |
1 January 2010 | Annual report | |
1 July 2010 | Project document on the use of indicators in HCR, adaptive management, fuzzy logic and prognosis by the use of cellular automata | D 6.1 |
1 January 2011 | Annual report | |
1 January 2011 | Draft paper on Oil and gas exploitation | D 6.2 |
1 July 2011 | Draft paper on The politics of tipping points | D 6.3 |
1 September 2011 | Paper on The politics of tipping points submitted to scientific journal | D 6.5 |
1 September 2011 | Draft paper on fisheries and harvest control rules | D 6.4 |
1 November 2011 | Workshop on The Politics of Tipping Points | Date to be confirmed |
1 January 2012 | Paper on Optimal oil and gas exploitation submitted to scientific journal | D 6.7 |
1 January 2012 | Paper on fisheries and harvest control rules submitted scientific journal | D 6.6 |
1 January 2012 | Final workshops and steering committee meeting | Date to be confirmed |
1 May 2012 | International conference "Response of Arctic marine ecosystems to climate Change" | Date to be confirmed |
Showing 16 items